Latest earthquake damage
We provide you an overview of latest earthquake damage in 2022. Statistics of earthquake-related losses are collected by our experts and manually checked. You can follow recent updates to latest event as well as statistics of past earthquakes here. For more information, see our FAQ below.
Last updated: 2022-10-30, 06:38 CET
Map: All earthquake losses 2022
Overview of all earthquake losses since 2019. Shown are all earthquakes that caused any kind of building damage, injuries or casualties. From all these data, an Impact Value is calculated that allows a comparison of earthquake losses from different events, not depending on economical or financial aspects. The higher the Impact Value, the more building and human losses were caused.
Total earthquake damage 2022
Damaging earthquakes | Fatalities | Injuries | Homeless | Affected buildlings |
---|---|---|---|---|
253 | 1296 | 10081 | 334771 | 233716 |
Deadly earthquakes 2022
Indirect deaths like heart attacks, panic-related accidents or mining accidents are included in this statistic
Date (UTC) | Magnitude | Affected countries | Fatalities | Injuries |
---|---|---|---|---|
2022-06-21 | 5.9 | Afghanistan, Pakistan | 1079 | 6108 |
2022-09-05 | 6.6 | China | 95 | 423 |
2022-02-25 | 6.2 | Indonesia, Malaysia | 27 | 475 |
2022-09-10 | 7.6 | Papua New Guinea | 12 | 200 |
2022-07-27 | 7.0 | Philippines | 11 | 410 |
2022-01-17 | 5.3 | Afghanistan | 10 | 49 |
2022-09-04 | 5.1 | Afghanistan | 9 | 42 |
2022-07-02 | 6.0 | Iran | 7 | 109 |
2022-04-23 | 2.8 | Poland | 6 | 0 |
2022-06-24 | 4.3 | Afghanistan | 5 | 11 |
2022-06-01 | 6.1 | China | 4 | 42 |
2022-03-16 | 7.3 | Japan | 3 | 245 |
2022-09-22 | 6.8 | Mexico | 3 | 5 |
2022-02-16 | 6.2 | Guatemala, Mexico | 3 | 2 |
2022-02-05 | 5.7 | Afghanistan, Pakistan, India | 3 | 0 |
2022-09-19 | 7.6 | Mexico | 2 | 32 |
2022-05-23 | 5.0 | Afghanistan | 2 | 1 |
2022-07-05 | 4.4 | Russia | 2 | 2 |
2022-01-24 | 5.3 | Haiti | 2 | 52 |
2022-05-12 | 5.5 | Peru | 2 | 11 |
2022-09-30 | 5.8 | Indonesia | 1 | 24 |
2022-09-18 | 6.9 | Taiwan | 1 | 171 |
2022-01-17 | 4.9 | Afghanistan | 1 | 0 |
2022-07-15 | 5.7 | Ecuador | 1 | 0 |
2022-06-25 | 5.5 | Iran | 1 | 37 |
2022-04-22 | 5.7 | Bosnia-Herzegowina | 1 | 14 |
2022-03-27 | 5.8 | Ecuador | 1 | 1 |
2022-03-16 | 5.2 | Pakistan | 1 | 9 |
2022-10-05 | 6.1 | Peru | 1 | 3 |
Most recent damaging earthquakes
Summary of the last 20 damaging earthquakes in the world. Note that more than one country can be affected by an earthquake. In this case, losses from both countries are summed up. If no detailed loss statistics were provided by sources, we give proper, rounded estimations (e.g. 10, 25, 100) for each value based on all available data.
Date (UTC) | Magnitude | Affected countries | Fatalities | Injuries | Displaced | Damaged buildings | Destroyed buildings |
---|---|---|---|---|---|---|---|
2022-10-29 | 4.2 | Russia | 0 | 0 | 0 | 2 | 0 |
2022-10-28 | 4.1 | South Korea | 0 | 0 | 0 | 12 | 0 |
2022-10-26 | 3.5 | Kenya | 0 | 0 | 0 | 1 | 0 |
2022-10-25 | 6.5 | Philippines | 0 | 85 | 647 | 4819 | 14 |
2022-10-23 | 3.9 | France | 0 | 0 | 0 | 1 | 0 |
2022-10-23 | 4.2 | Mexico | 0 | 0 | 0 | 1 | 0 |
2022-10-22 | 2.2 | Netherlands | 0 | 0 | 0 | 13 | 0 |
2022-10-22 | 5.0 | China | 0 | 0 | 0 | 20 | 0 |
2022-10-19 | 4.1 | Thailand | 0 | 0 | 0 | 6 | 0 |
2022-10-19 | 5.5 | Philippines | 0 | 1 | 0 | 0 | 0 |
2022-10-16 | 3.9 | Germany | 0 | 0 | 0 | 1 | 0 |
2022-10-14 | 5.0 | USA | 0 | 0 | 0 | 9 | 0 |
2022-10-14 | 4.9 | Russia | 0 | 0 | 0 | 9 | 0 |
2022-10-13 | 4.9 | India | 0 | 0 | 0 | 20 | 0 |
2022-10-11 | 5.0 | Türkiye | 0 | 0 | 0 | 4 | 0 |
2022-10-11 | 2.5 | India | 0 | 0 | 0 | 10 | 0 |
2022-10-09 | 5.5 | Indonesia | 0 | 0 | 0 | 8 | 0 |
2022-10-08 | 3.1 | Netherlands | 0 | 0 | 0 | 126 | 0 |
2022-10-05 | 6.1 | Peru | 1 | 3 | 40 | 45 | 15 |
2022-10-05 | 5.4 | Iran | 0 | 1177 | 1000 | 950 | 450 |
Copyright: You are free to use all given data and graphics for journalistic, scientific or private use but please give credit to Geodisasters.com. If you need more information about our database, data sources and methods, feel free to contact us (contact form below).
FAQ: Damaging earthquake and earthquake losses
What is a damaging earthquake?
We consider earthquakes of any kind (natural, induced, collapse) as “damaging” if it causes structural or non-structural damage to buildings of any kind or if injuries or fatalities are related to this event. Losses of secondary effects (landslides, tsunamis, etc.) are also counted here.
How many damaging earthquakes occur every year?
Our database is the most detailed and complete in the world. Since 2013, we counted an average of around 300 damaging earthquake each year with approx. 60 countries being affected by them.
Where do damaging earthquakes happen?
Most damaging earthquakes happen in countries with high population density, old and weak building structures and a high rate of shallow seismicity. Countries like Iran, China, Indonesia, India and Peru are usually those with the highest number of damaging earthquakes. However, theoretically each populated region on Earth can be affected by damaging earthquakes. The lower the seismicity, the less earthquake resistant most buildings are so that even minor events, that can happen everywhere, have damaging effects.
Which magnitudes do damaging earthquakes have?
If an earthquake is damaging or not is not depending on the magnitude. Shaking intensity which is also related to depth, ground characteristics, rupture characteristics and building type defines the extent of damage. Population density is another key factor. Most damaging earthquakes have a magnitude around 5 but damage can be caused by even lower magnitudes. The weakest damaging earthquake in our database has magnitude 0.9 which is, however, an extreme exception. To find out which magnitudes damaging earthquakes in your region have, check our database and the map above.